Our Contributions to Charities:                                         $3,864,468
Wollundry Contributions to Local,
National and International Charities
Club Years Year Range  Amount 
1 to 25 1978 to 2003  $         1,308,000
26 2003-04  $              84,696
27 2004-05  $            110,769
28 2005-06  $              78,158
29 2006-07  $            102,714
30 2007-08  $            101,313
31 2008-09  $            112,184
32 2009-10  $            158,020
33 2010-11  $            111,116
34 2011-12  $            108,020
35 2012-13  $            143,955
36 2013-14  $            136,823
37 2014-15  $            143,017
38 2015-16  $            138,064
39 2016-17  $            148,561
40 2017-18  $            178,791
41 2018-19  $            207,800
42 2019-20  $            144,536
43 2020-21  $              32,510
44 2021-22 $              98,050
45 2022-23  $            217,371
     
     $         3,864,468